Allstar Performance 72114 Hub Bearing Seal Rear Steel/Rubber - Sold Singly
Model Number: | 72114 |
Bore Diameter (mm): | 57,15 |
D: | 66,675 mm |
Width (mm): | 38,1 |
Outer Diameter (mm): | 66,675 |
Basic static load rating (C0): | 144 kN |
Weight: | 0,172 Kg |
Brand: | IKO |
Basic dynamic load rating (C): | 58,8 kN |
Product Details
Bore Diameter (mm) | 57,15 |
D | 66,675 mm |
Width (mm) | 38,1 |
Outer Diameter (mm) | 66,675 |
Basic static load rating (C0) | 144 kN |
Weight | 0,172 Kg |
Brand | IKO |
Basic dynamic load rating (C) | 58,8 kN |
C | 38,1 mm |
Fw | 57,15 mm |
Company Profile
Worktime |
9:00-18:00 |
Phone |
021-39963968; 021-39963969 |