KOMATSU-REPLACEMENT BEARING D3334
Brand Name: | Komatsu |
Model Number: | D3334 |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1: | 10500 lbf |
Ab - Cage-Cone Frontface Clearance: | 0.07 in |
C90 - Dynamic Radial Rating (90 million revolutions)5: | 1560 lbf |
Design Units: | Imperial |
C1 - Dynamic Radial Rating (1 million revolutions)6: | 6010 lbf |
G2 - Heat Generation Factor (Rib-Roller End): | 5.5 |
da - Cone Frontface Backing Diameter: | 0.83 in |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2: | 2710 lbf |
Product Details
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 | 10500 lbf |
Ab - Cage-Cone Frontface Clearance | 0.07 in |
C90 - Dynamic Radial Rating (90 million revolutions)5 | 1560 lbf |
Design Units | Imperial |
C1 - Dynamic Radial Rating (1 million revolutions)6 | 6010 lbf |
G2 - Heat Generation Factor (Rib-Roller End) | 5.5 |
da - Cone Frontface Backing Diameter | 0.83 in |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 | 2710 lbf |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 952 lbf |
Cg - Geometry Factor | 0.0448 |
Company Profile
Worktime |
9:00-18:00 |
Phone |
021-39963968; 021-39963969 |