Performance Inner Primary Bearing and Seal Kit Harley FLH
(Grease) Lubrication Speed: | 12000 r/min |
B: | 14 mm |
D: | 47 mm |
Basic static load rating (C0): | 15.3 kN |
Outer Diameter (mm): | 47 |
Basic dynamic load rating (C): | 23.5 kN |
r min.: | 1 mm |
C: | 14 mm |
Product Details
(Grease) Lubrication Speed | 12000 r/min |
B | 14 mm |
D | 47 mm |
Basic static load rating (C0) | 15.3 kN |
Outer Diameter (mm) | 47 |
Basic dynamic load rating (C) | 23.5 kN |
r min. | 1 mm |
C | 14 mm |
Size (mm) | 20x47x14 |
Da max. | 41.5 mm |
Company Profile
Worktime |
9:00-18:00 |
Phone |
021-39963968; 021-39963969 |