Timken 39591 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 54217-MP+U217 |
Size (mm) | 70x125x59.2 |
Bore Diameter (mm) | 70 |
Outer Diameter (mm) | 125 |
Width (mm) | 59,2 |
d | 70 mm |
D | 125 mm |
H | 59,2 mm |
d2 | 105 mm |
r1 min. | 1 mm |
r2 min. | 1 mm |
r3 min. | 1 mm |
r4 min. | 1 mm |
A | 49,5 mm |
B | 12 mm |
D1 | 88 mm |
H1 | 67 mm |
H2 | 11 mm |
R | 100 mm |
Weight | 2,68 Kg |
Basic dynamic load rating (C) | 98 kN |
Basic static load rating (C0) | 250 kN |
NIB Timken Bearing 39591
Brand Name | Timken |
Model Number | 39591 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |