TRW 309S bearing Size Chart (mm/inches) | |
---|---|
Bearing number | HTA940DB |
Size (mm) | 200x280x36 |
Bore Diameter (mm) | 200 |
Outer Diameter (mm) | 280 |
Width (mm) | 36 |
d | 200 mm |
D | 280 mm |
B | 36 mm |
C | 36 mm |
ra1 max. | 1 mm |
r min. | 2,1 mm |
r1 min. | 1,1 mm |
2B | 72 mm |
da min. | 217 mm |
Da max. | 270 mm |
ra max. | 2 mm |
Weight | 13,7 Kg |
Basic dynamic load rating (C) | 180 kN |
Basic static load rating (C0) | 555 kN |
(Grease) Lubrication Speed | 2 300 r/min |
MRC/TRW BEARING 309S
Brand Name | TRW |
Model Number | 309S |
Min.Order Quantity | 1 pcs |
Price | Negotiable |