thk HSR45 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 031BC07A2 |
Dimensione (mm) | 30.6x72x19 |
Marchio | NACHI |
Diametro del foro (mm) | 30,6 |
Diametro esterno (mm) | 72 |
Larghezza (mm) | 19 |
d | 30,6 mm |
D | 72 mm |
B | 19 mm |
C | 19 mm |
THK HSR45 Linear Bearing Y9A030 w/ Y9A030 Guide Rail 32.2MM
Brand Name | thk |
Model Number | HSR45 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |