Timken LL103049#3 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NJ336-E-MPA |
Size (mm) | 180x380x75 |
Bore Diameter (mm) | 180 |
Outer Diameter (mm) | 380 |
Width (mm) | 75 |
d | 180 mm |
F | 231 mm |
D | 380 mm |
B | 75 mm |
C | 75 mm |
r1 min. | 4 mm |
r2 min. | 4 mm |
r3 min. | 4 mm |
r4 min. | 4 mm |
S | 6,1 mm |
Weight | 44 Kg |
Basic dynamic load rating (C) | 1063 kN |
Basic static load rating (C0) | 1360 kN |
TIMKEN LL103049#3 TAPERED ROLLER BEARING, SINGLE CONE, PRECISION TOLERANCE, S...
Brand Name | Timken |
Model Number | LL103049#3 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |